# | First | Last | Position |
---|---|---|---|
1 | Walker | Wood | |
2 | Elliot | Miller | |
3 | Ty | Peterson | |
5 | Jase | Richard-Tompkins | |
16 | Bentley | Crain | |
18 | DYLAN | JOHNSTON | |
21 | Elliot | Lewis | |
24 | Grayson | van Raalte | |
26 | William | Standing | |
32 | Ryan | Culligan | |
33 | Elijah | Tompkins | |
41 | Graeme | Binks |
Sun, Jun. 08, 2025 11:00 AM - 11:00 AM
Gretna Green Upper Field (Flett Field)
Sun, Jun. 08, 2025 2:00 PM - 2:00 PM
Gretna Green Upper Field (Flett Field)