| # | First | Last | Position |
|---|---|---|---|
| Nathan | Doyle | (AP) | |
| Max | Fradsham | (AP) | |
| 3 | Bryer | Bell | |
| 5 | Matthew | Mitchell | |
| 7 | Raynor | Ketch | |
| 11 | Trew | Johnston | |
| 20 | Beckett | Robichaud | |
| 22 | August | Somerville | |
| 24 | Oliver | Dion | |
| 25 | Easton | Mahar | |
| 26 | Theo | Hepditch | |
| 27 | Tanner | McEachern | |
| 29 | Isaac | Lamkey | |
| 30 | Ryker | Fullarton |
Sat, Jun. 27, 2026 11:30 AM - 1:30 PM
Johnston field
Thu, Jun. 25, 2026 7:00 PM - 8:00 PM
78 Millennium Dr Unit B, Hanwell, NB E3C 2N8