| # | First | Last | Position |
|---|---|---|---|
| Jace | Shepard | ||
| Rex | Donovan | ||
| Julien | Meek | ||
| Lucas | McCullough | ||
| Reid | Bailey | ||
| Jacob | Spink | ||
| Ryan | Steeves | ||
| William | Brewer | ||
| Asher | Chamberlain | ||
| Samuel | Mallet | ||
| Brynden | Breen | ||
| Weston | Wood | ||
| Kohen | Murdock | (AP) | |
| Eli | Lynch | (AP) | |
| Eli | Lynch | (AP) | |
| Kohen | Murdock | (AP) |
Fri, Jul. 03, 2026 5:00 PM - 6:00 PM
At Triple Crown Academy