# | First | Last | Position |
---|---|---|---|
Nathaniel | Allison | ||
Brayden | Morgan | ||
5 | Félix | Clair | |
7 | Raynor | Ketch | |
10 | Nathan | Small | |
17 | Simon | Dunn | |
22 | Owen | Ivany | |
23 | August | Somerville | |
28 | Owen | Lynch | |
29 | Asher | Seeley | |
41 | Parker | Munn | |
44 | Carter | Canavan |
Thu, Jun. 05, 2025 7:00 PM - Mon, Jan. 01, 0001 12:00 AM
Tue, Jun. 10, 2025 7:00 PM - 8:30 PM
11U Major - Lynch Practice
Thu, Jun. 12, 2025 7:00 PM - 8:30 PM